T-shirt Size Chart(In)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 |
Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
(All sizes are in Inches and may vary by +/- 0.5 inches.)
Hoodie Size Chart(In)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Length | 27 | 27.5 | 28 | 28.5 | 29 |
Shoulder | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
(All sizes are in Inches and may vary by +/- 0.5 inches.)